<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blog for the Birds &#187; Birding Projects</title>
	<link>http://www.birdfeedersbirdhouses.com/blog</link>
	<description>Birds, Birding, Bird Watching, Ornithology</description>
	<pubDate>Sat, 12 Jul 2008 19:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Birding Trails New Jersey</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2008/07/05/birding-trails-new-jersey/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2008/07/05/birding-trails-new-jersey/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 19:24:13 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Ecosystem]]></category>

		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2008/07/05/birding-trails-new-jersey/</guid>
		<description><![CDATA[The Stone Harbor Bird Sanctuary used to be a closed area - for birds only!  Now that is all changing as the sanctuary will be getting trails. It took a change of ordinance but there will 4 trails completed by end of summer.  Do the trails and people walking through bother the birds? [...]]]></description>
			<content:encoded><![CDATA[<p>The Stone Harbor Bird Sanctuary used to be a closed area - for birds only!  Now that is all changing as the sanctuary will be getting trails. It took a change of ordinance but there will 4 trails completed by end of summer.  Do the trails and people walking through bother the birds?  As long as the people behave and stay on the trails.  According to Pete Dunne, director of natural history information for New Jersey Audubon Society:</p>
<blockquote><p>Many species are forgiving as long as people adhere to a certain pattern of movement. The birds acclimate themselves.</p></blockquote>
<p><a href="http://www.courierpostonline.com/apps/pbcs.dll/article?AID=/20080705/NEWS01/807050336/1006" target="_blank">Bird sanctuary will be human-friendly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2008/07/05/birding-trails-new-jersey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Good Birding Trail in NY?</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2008/07/03/looking-for-good-birding-trail-in-ny/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2008/07/03/looking-for-good-birding-trail-in-ny/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:07:11 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Ecosystem]]></category>

		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2008/07/03/looking-for-good-birding-trail-in-ny/</guid>
		<description><![CDATA[If you live in the Great Lakes region of upstate New York or southern Ontario, you might enjoy the Seaway Trail along the St. Lawrence Waterway.  The Seaway Trail is an 834 Km (518 mile) trail featuring a wide variety of bird habitats. Educational kiosks are being implemented this summer.  This region is especially good [...]]]></description>
			<content:encoded><![CDATA[<p>If you live in the Great Lakes region of upstate New York or southern Ontario, you might enjoy the Seaway Trail along the St. Lawrence Waterway.  The Seaway Trail is an 834 Km (518 mile) trail featuring a wide variety of bird habitats. Educational kiosks are being implemented this summer.  This region is especially good for birding due to its bio-diversity; the forests, grasslands and shrubby habitat provide a stopover for a colorful array of birds including sparrows, cuckoos, warblers, orioles and thrushes.  Free maps are available for download (in PDF format) from their website (below).</p>
<p><a href="http://www.seawaytrail.com/" target="_blank">Seaway Trail Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2008/07/03/looking-for-good-birding-trail-in-ny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St. Paul Dealing with Pigeon Problem</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2008/06/20/st-paul-dealing-with-pigeon-problem/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2008/06/20/st-paul-dealing-with-pigeon-problem/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:54:38 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Ecosystem]]></category>

		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2008/06/20/st-paul-dealing-with-pigeon-problem/</guid>
		<description><![CDATA[With a plan that has the blessing of PETA, the officials in St. Paul are implementing a contraceptive plan to reduce pigeon populations. The contraceptive, OvoControl-P, prevents bird eggs from hatching and will be mixed in with feeder food dispersed throughout the problem areas.
St. Paul Using Contraceptives to Control Pigeon Population
]]></description>
			<content:encoded><![CDATA[<p>With a plan that has the blessing of PETA, the officials in St. Paul are implementing a contraceptive plan to reduce pigeon populations. The contraceptive, OvoControl-P, prevents bird eggs from hatching and will be mixed in with feeder food dispersed throughout the problem areas.</p>
<p><a href="http://www.foxnews.com/story/0,2933,369505,00.html" target="_blank">St. Paul Using Contraceptives to Control Pigeon Population</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2008/06/20/st-paul-dealing-with-pigeon-problem/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missouri Rest Stops get Bird Houses</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2008/06/16/missouri-rest-stops-get-bird-houses/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2008/06/16/missouri-rest-stops-get-bird-houses/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 20:42:45 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Ornithology]]></category>

		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2008/06/16/missouri-rest-stops-get-bird-houses/</guid>
		<description><![CDATA[S &#38; K Manufacturing donated purple martin and bluebird houses to 19 rest areas along Missouri interstate highways.  This will ensure people who stop there will have plenty of birdwatching to do.  Especially during Purple Martin season.  You have a few more months to see the Martins by the way - they will head south [...]]]></description>
			<content:encoded><![CDATA[<p>S &amp; K Manufacturing donated purple martin and bluebird houses to 19 rest areas along Missouri interstate highways.  This will ensure people who stop there will have plenty of birdwatching to do.  Especially during Purple Martin season.  You have a few more months to see the Martins by the way - they will head south again toward the end of September. Oh and a side benefit to the travelers: the birds eat insects. The Purple Martin especially loves mosquitoes. No wonder we love those martins!</p>
<p><a target="_blank" href="http://www.joplinindependent.com/display_article.php/bthoenen1213657357">Missouri rest areas provided with bird houses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2008/06/16/missouri-rest-stops-get-bird-houses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t be too Quick to Rescue that Nest</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2008/05/24/dont-be-too-quick-to-rescue-that-nest/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2008/05/24/dont-be-too-quick-to-rescue-that-nest/#comments</comments>
		<pubDate>Sat, 24 May 2008 15:46:11 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2008/05/24/dont-be-too-quick-to-rescue-that-nest/</guid>
		<description><![CDATA[What do you do when you see an &#8216;abandoned&#8217; birds nest?  The first thing is not to assume it&#8217;s abandoned.  The parent bird may just be off foraging for food or may be nearby. This article recommends spending at least an hour nearby checking to see if the parent returns.  Other tips for dealing with [...]]]></description>
			<content:encoded><![CDATA[<p>What do you do when you see an &#8216;abandoned&#8217; birds nest?  The first thing is not to assume it&#8217;s abandoned.  The parent bird may just be off foraging for food or may be nearby. This article recommends spending at least an hour nearby checking to see if the parent returns.  Other tips for dealing with the nest are also found in this article.</p>
<p><a href="http://www.thecabin.net/stories/052408/spo_0524080027.shtml" target="_blank">Seemingly unattended birds may not be abandoned</a></p>
<p><img src="http://www.bbc.co.uk/tyne/content/images/2007/06/05/birds_nest_470x353.jpg" alt="Nest with Eggs" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2008/05/24/dont-be-too-quick-to-rescue-that-nest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bird Count Volunteers needed in Utah</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2007/12/05/bird-count-volunteers-needed-in-utah/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2007/12/05/bird-count-volunteers-needed-in-utah/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 22:37:29 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2007/12/05/bird-count-volunteers-needed-in-utah/</guid>
		<description><![CDATA[Zion National Park needs bird count volunteers for an annual Christmas Bird Count to be held on December 15, 2007. Each group will have an assigned area about 15 miles in diameter. The data collected will be sent to the National Audubon Society headquarters. To find out more information about the bird count, contact Claire [...]]]></description>
			<content:encoded><![CDATA[<p>Zion National Park needs bird count volunteers for an annual Christmas Bird Count to be held on December 15, 2007. Each group will have an assigned area about 15 miles in diameter. The data collected will be sent to the National Audubon Society headquarters. To find out more information about the bird count, contact Claire Crow at 772-0212 or claire_crow@nps.gov. Claire Crow? Now that&#8217;s a birders name.</p>
<p><img border="0" src="http://www.travelwest.net/park/zion/images/pic_zion.jpg" alt="Zion National Park" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2007/12/05/bird-count-volunteers-needed-in-utah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Man-Made Island in Texas Serves as Bird Habitat</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2007/09/11/man-made-island-in-texas-serves-as-bird-habitat/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2007/09/11/man-made-island-in-texas-serves-as-bird-habitat/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:53:22 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2007/09/11/man-made-island-in-texas-serves-as-bird-habitat/</guid>
		<description><![CDATA[I&#8217;m putting this on my places to visit next time I&#8217;m Port O&#8217;Connor Texas! Actually it sounds like I can&#8217;t visit this specific island.  The island in the article doesn&#8217;t have a name (the article calls it Chester&#8217;s Island) nor does it say how large it is.  Since it&#8217;s man-made one has to assume it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m putting this on my places to visit next time I&#8217;m Port O&#8217;Connor Texas! Actually it sounds like I can&#8217;t visit this specific island.  The island in the article doesn&#8217;t have a name (the article calls it Chester&#8217;s Island) nor does it say how large it is.  Since it&#8217;s man-made one has to assume it&#8217;s not that large.</p>
<p>But it serves as a nice refuge for birds that nest in colonies.  Birds nesting there include the Reddish Egret, a bird on threatened list. The island has one warden, Chester Smith, and it&#8217;s managed by the National Audubon Society. </p>
<p>This area has long been on my list of places to go due to nearby Matagorda island, a barrier island that is accessible by ferry. About 36,000 of the 45,000 acres on Matagorda are protected and not open to the public, but the remainder is.  And it sounds like birding heaven!  Anyway, you can watch the video at the link below.</p>
<p><a rel="nofollow" target="_blank" href="http://www.news8austin.com/content/headlines/?ArID=191698&amp;SecID=2">Man-made island serves as bird habitat</a></p>
<p align="center"><img border="0" src="http://www.jrcompton.com/photos/The_Birds/herons/Little-blue-mystery_JR20346.jpg" alt="Heron in Flight" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2007/09/11/man-made-island-in-texas-serves-as-bird-habitat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ohio Bird Sanctuary Gets Land from BSA</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2007/09/09/ohio-bird-sanctuary-gets-land-from-bsa/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2007/09/09/ohio-bird-sanctuary-gets-land-from-bsa/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 23:34:58 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/2007/09/09/ohio-bird-sanctuary-gets-land-from-bsa/</guid>
		<description><![CDATA[The Boy Scouts of America is transferring 52 acres of land to the Ohio Bird Sanctuary.  The deal was completed on 9/8/07. For the past 12 years, The Ohio Bird Sanctuary had been leasing the land from the Scouts.  Camp Avery Hand was 256 acres and is now reduced to the remaining 204 acres which [...]]]></description>
			<content:encoded><![CDATA[<p>The Boy Scouts of America is transferring 52 acres of land to the Ohio Bird Sanctuary.  The deal was completed on 9/8/07. For the past 12 years, The Ohio Bird Sanctuary had been leasing the land from the Scouts.  Camp Avery Hand was 256 acres and is now reduced to the remaining 204 acres which will stay under the ownership of the Boy Scouts of America (BSA). The BSA hopes this land transfer will help resolve some of its fiscal issues.</p>
<p><a rel="nofollow" target="_blank" href="http://www.centralohio.com/apps/pbcs.dll/article?AID=/BE/20070909/NEWS01/709090307/1002">Source</a></p>
<p><img src="http://www.doubleknot.com/OrgHeaders/1096/AveryHandSign.jpg" alt="Camp Avery Hand" border=0></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2007/09/09/ohio-bird-sanctuary-gets-land-from-bsa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project FeederWatch Needs more Volunteers</title>
		<link>http://www.birdfeedersbirdhouses.com/blog/2007/09/08/project-feederwatch-needs-more-volunteers/</link>
		<comments>http://www.birdfeedersbirdhouses.com/blog/2007/09/08/project-feederwatch-needs-more-volunteers/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 19:30:31 +0000</pubDate>
		<dc:creator>birdbrain</dc:creator>
		
		<category><![CDATA[Birding Projects]]></category>

		<guid isPermaLink="false">http://www.birdfeedersbirdhouses.com/blog/?p=5</guid>
		<description><![CDATA[If you&#8217;re bummed because spring is long gone and summer is rapidly fading away, and you feel like the best days of birding are behind you, fear not.  Here is a great birdwatching opportunity for the fall and winter.  Project FeederWatch is a birding project under the wing of Cornell University&#8217;s Lab of Ornithology.  It [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re bummed because spring is long gone and summer is rapidly fading away, and you feel like the best days of birding are behind you, fear not.  Here is a great birdwatching opportunity for the fall and winter.  Project FeederWatch is a birding project under the wing of Cornell University&#8217;s Lab of Ornithology.  It enlists volunteers to count and report birds on a weekly basis.</p>
<p>This year, Cornell researchers need extra help to track what they suspect are effects of global climate changes.  For example, hummingbirds have been appearing much further north that unusual.  And many insect eating birds are staying north longer into the winter months than usual.  Researchers want to get more data on these and other changes in hopes of identifying trends.</p>
<p>Project FeederWatch gets under way November 10, 2007 and runs through April 4, 2008. To learn about project FeederWatch click the link below or call (800) 843-2473.<code> </code><code></code><code>
<p><a target="_blank" href="http://www.birds.cornell.edu/pfw">Project FeederWatch</a></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdfeedersbirdhouses.com/blog/2007/09/08/project-feederwatch-needs-more-volunteers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
